If the FuchsiaFinder Cultivar Search Tool was helpful please consider a donation. With your donation you support FuchsiaFinder and help the website grow by implementing new features to support the fuchsia community. We rely on the generosity of people like you to keep it free for everyone.
Fuchsia Cultivar Search Tool v2025jan22
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CULTIVAR | BREEDER | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´s Lands Roem | Weeda Bas | ||||||||||||||||||||||||
2 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Binnenland | van den Brink Gerrit Jan | 5 | 5 | 5 | |||||||||||||||||||||
3 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Compostvrouwke | Michiels Marcel | ||||||||||||||||||||||||
4 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Dorpsgenot | Willems Alfons | ||||||||||||||||||||||||
5 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Einde | Moerman Arend | 5 | 0 | 5 | |||||||||||||||||||||
6 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Eyckerhof | Ector Ann | ||||||||||||||||||||||||
7 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Galgenveld | Giesen Theo | ||||||||||||||||||||||||
8 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Heimenneke | Michiels Marcel | ||||||||||||||||||||||||
9 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Heivrouwke | Michiels Marcel | 5 | 5 | ||||||||||||||||||||||
10 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Hof Popkensburg | Michiels Marcel | 5 | 1 | 5 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||
11 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Jonas Belleke | Michiels Marcel | ||||||||||||||||||||||||
12 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Ketje | Vandenbussche Erwin | ||||||||||||||||||||||||
13 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Klokske | Geerts Louis | 1 | |||||||||||||||||||||||
14 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Seizoentje | Geerts Louis | 1 | |||||||||||||||||||||||
15 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Virveld | Michiels Marcel | ||||||||||||||||||||||||
16 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Vöske | Jansen N. | 5 | 5 | 5 | 9 | ||||||||||||||||||||
17 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Zinneke | Vandenbussche Erwin | ||||||||||||||||||||||||
18 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | ´t Zoldertje | Claes Alfons | 5 | |||||||||||||||||||||||
19 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:25 AM | 100 jahre Karl Nutzinger | Nicola Günter | ||||||||||||||||||||||||
20 | sofie1flop2poekie3 | 20/01/2025 02:25 AM | sofie1flop2poekie3 | 20/01/2025 02:36 AM | 100 percent | Gagnon Anna |
CODE | NURSERY | COUNTRY | WEB | UPDATED | |
A | Little Brook Fuchsias | ![]() |
![]() |
@ | 2025 jan1 |
B | Potash Nursery | ![]() |
![]() |
@ | 2024 dec21 |
C | Roualeyn Fuchsias | ![]() |
![]() |
@ | 2023 jan10 |
E | Fantasy Fuchsias | ![]() |
![]() |
@ | 2024 dec19 |
F | Victoriana Nursery | ![]() |
![]() |
2024 dec22 | |
G | St. Margaret’s Nursery | ![]() |
![]() |
2024 jan8 | |
I | The Fuchsia Centre | ![]() |
![]() |
2024 jan9 | |
H | B & H.M. Baker – Bourne Brook Nurseries | ![]() |
2025 jan8 | ||
J | Kwekerij Zeelenberg | ![]() |
![]() |
@ | 2024 dec24 |
K | Van der Velde | ![]() |
![]() |
@ | 2024 dec24 |
L | Hobbykwekerij Lokhorst | ![]() |
![]() |
@ | 2024 dec23 |
M | Fuchsiakwekerij Gommer | ![]() |
![]() |
@ | 2024 dec23 |
N | Gärtnerei im Himmelreich | ![]() |
![]() |
@ | 2024 dec23 |
O | Gärtnerei Schlestein | ![]() |
![]() |
@ | 2024 dec23 |
P | Anselm Breuckmann | ![]() |
![]() |
@ | 2024 dec23 |
Q | Fuchsien-Gärtnerei Rosi Friedl | ![]() |
![]() |
@ | 2024 dec24 |
R | Gärtnerei Bechtel | ![]() |
![]() |
@ | 2024 dec24 |
S | Gärtnerei Graupner | ![]() |
![]() |
2024 dec24 | |
T | Fuchsia Delhommeau | ![]() |
![]() |
2024 dec24 | |
U | Les Fuchsias de la Dombes | ![]() |
![]() |
@ | 2023 dec26 |
V | Zahradnictví Petro | ![]() |
![]() |
@ | 2024 dec24 |
W | Fuchsia.com.ua | ![]() |
![]() |
@ | 2024 dec24 |
X | FuchsiaHybrida.pl | ![]() |
![]() |
@ | 2024 dec4 |
Y | Heaven Scent Nursery | ![]() |
![]() |
@ | 2025 jan4 |
Need help?
- Enter the name of the cultivar you are looking for in the searchbox and hit enter.
- A list will appear where ‘3’ indicates this nursery offers this cultivar in 2023. A two indicates this nursery had this cultivar in 2022. A one indicates this nursery had this cultivar in 2021. And so on.. X indicates a nursery that offers your cultivar in their most recent catalogue (some nurseries don’t update the catalog every year). ‘-‘ indicates the nursery had that cultivar in the past but not anymore.
- Look up the nursery code in the table at the bottom of the page. For your convenience the nurseries are grouped by country.
- Click the according globe to connect to the sellers website or the mail icon to send an email message to the seller